
Company Type:Supplier Export Data Update Time:2025-03-20 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20160801 | ||
Importer | BALUCHISTAN WHEELS LTD., 1ST FLOOR, STATE LIFE B ![]() |
||
Importer address | UILDING NO. 3, DR. ZIAUDDIN AHMED ROAD, KARACHI, PAKISTAN. | ||
Supplier | CHINA-SWEDEN INTERNATIONAL LIMITED, RM 907, JTJ04 ![]() |
||
Supplier address | CHINA-SWEDEN INTERNATIONAL LIMITED, RM 907, JTJ04 | ||
Loading port | MUNDRA,INDIA | Destination port | PQIW |
Product description | PICKLED AND OILED HOT ROLLED STEEL COILS IN GRADE SAPH370 AND SAPH440 TOTAL QTY:217.40M/TONS ACTUAL GROSS WEIGHTS OF THE CONSIGNMENT:220.93M/TONS ACTUAL NET WEIGHTS OF THE CONTranslation | ||
Quantity | 90 | Quantity unit | - |
Weight | 220.93 | ||
Packages | 70 | Type of packaging | BUNDLES |
Bill of lading | 957325024 | ||
Vessel name | - | Number of container types | - |
Transport company | MAERSK PAKISTAN (PRIVATE) LIMI |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Loading Port | Weight |
---|---|
MUNDRA,INDIA | 220.93 |
Port charts
Discharge Port | Weight |
---|---|
PQIW | 220.93 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160801 | - | ![]() |
- | MUNDRA,INDIA | PQIW |